Player List |
| POS | # | Name | Inf | TM | B | T | G | GS | W | L | SV | HLD | IP | HA | HR | R | ER | BB | K | HP | ERA | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 | K/BB | ERA+ | FIP | WAR |
| MR | 52 | Jeff Calhoun | | AJB | L | L | 7 | 0 | 0 | 0 | 0 | 2 | 1.2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | .286 | .400 | 1.80 | 0.0 | 5.4 | 10.8 | 2.0 | 999 | 0.80 | 0.1 |
| SP | 49 | Larry Dierker | | AJB | R | R | 16 | 16 | 11 | 5 | 0 | 0 | 129.1 | 132 | 6 | 40 | 38 | 19 | 129 | 0 | 2.64 | .265 | .345 | 1.17 | 0.4 | 1.3 | 9.0 | 6.8 | 145 | 2.20 | 5.5 |
| MR | 29 | Octavio Dotel | | AJB | R | R | 20 | 0 | 2 | 3 | 14 | 1 | 18.1 | 15 | 2 | 11 | 9 | 6 | 23 | 0 | 4.42 | .217 | .289 | 1.15 | 1.0 | 2.9 | 11.3 | 3.8 | 87 | 3.09 | 0.3 |
| SP | 50 | Scott Elarton | | AJB | R | R | 13 | 13 | 4 | 7 | 0 | 0 | 74.2 | 79 | 6 | 32 | 31 | 24 | 67 | 6 | 3.74 | .272 | .333 | 1.38 | 0.7 | 2.9 | 8.1 | 2.8 | 103 | 3.58 | 1.7 |
| SP | 55 | Carlos E Hernandez | | AJB | S | L | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 1 | 9 | 8 | 5 | 2 | 0 | 9.39 | .382 | .375 | 2.35 | 1.2 | 5.9 | 2.3 | 0.4 | 41 | 6.33 | -0.1 |
| SP | 37 | Ken T Johnson | | AJB | R | R | 15 | 15 | 6 | 8 | 0 | 0 | 119.1 | 121 | 13 | 60 | 56 | 30 | 102 | 2 | 4.22 | .259 | .305 | 1.27 | 1.0 | 2.3 | 7.7 | 3.4 | 91 | 3.64 | 2.7 |
| MR | 20 | Don McMahon | | AJB | R | R | 19 | 0 | 0 | 0 | 1 | 0 | 22.2 | 15 | 2 | 8 | 7 | 12 | 17 | 0 | 2.78 | .195 | .224 | 1.19 | 0.8 | 4.8 | 6.8 | 1.4 | 138 | 4.44 | 0.1 |
| MR | 58 | Dan Miceli | | AJB | R | R | 7 | 0 | 0 | 0 | 0 | 1 | 3.0 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 6.00 | .250 | .250 | 1.67 | 3.0 | 6.0 | 9.0 | 1.5 | 64 | 7.53 | -0.1 |
| MR | 36 | Claude Raymond | | AJB | R | R | 16 | 0 | 1 | 0 | 0 | 1 | 16.2 | 18 | 1 | 10 | 10 | 4 | 20 | 1 | 5.40 | .281 | .386 | 1.32 | 0.5 | 2.2 | 10.8 | 5.0 | 71 | 2.30 | 0.5 |
| SP | 51 | Wandy Rodriguez | | AJB | S | L | 15 | 15 | 8 | 5 | 0 | 0 | 120.1 | 132 | 9 | 54 | 50 | 21 | 107 | 4 | 3.74 | .283 | .347 | 1.27 | 0.7 | 1.6 | 8.0 | 5.1 | 103 | 2.97 | 3.8 |
| MR | 32 | Jim Umbricht | | AJB | R | R | 22 | 0 | 1 | 1 | 0 | 2 | 30.1 | 18 | 0 | 4 | 4 | 13 | 41 | 1 | 1.19 | .170 | .273 | 1.02 | 0.0 | 3.9 | 12.2 | 3.2 | 325 | 1.49 | 1.1 |
| SP | 40 | Don Wilson | | AJB | R | R | 16 | 16 | 9 | 4 | 0 | 0 | 119.1 | 119 | 9 | 54 | 47 | 44 | 113 | 5 | 3.54 | .255 | .318 | 1.37 | 0.7 | 3.3 | 8.5 | 2.6 | 108 | 3.44 | 3.0 |
| MR | 54 | Joe Boever | | BRM | R | R | 9 | 0 | 0 | 0 | 0 | 0 | 17.1 | 14 | 0 | 6 | 2 | 10 | 17 | 0 | 1.04 | .219 | .286 | 1.38 | 0.0 | 5.2 | 8.8 | 1.7 | 371 | 2.80 | 0.4 |
| MR | 11 | Frank DiPino | | BRM | L | L | 19 | 0 | 1 | 0 | 13 | 1 | 25.0 | 27 | 0 | 6 | 6 | 8 | 30 | 1 | 2.16 | .276 | .386 | 1.40 | 0.0 | 2.9 | 10.8 | 3.8 | 178 | 1.88 | 0.8 |
| SP | 31 | Brandon Duckworth | | BRM | S | R | 5 | 0 | 0 | 1 | 0 | 0 | 9.2 | 21 | 0 | 9 | 9 | 5 | 6 | 0 | 8.38 | .429 | .488 | 2.69 | 0.0 | 4.7 | 5.6 | 1.2 | 46 | 3.51 | 0.1 |
| SP | 39 | Dave Giusti | | BRM | R | R | 15 | 15 | 5 | 9 | 0 | 0 | 104.1 | 135 | 9 | 71 | 69 | 33 | 80 | 2 | 5.95 | .314 | .368 | 1.61 | 0.8 | 2.8 | 6.9 | 2.4 | 64 | 3.56 | 2.4 |
| MR | 48 | Fred Gladding | | BRM | L | R | 13 | 0 | 1 | 2 | 0 | 1 | 13.0 | 20 | 0 | 11 | 9 | 9 | 7 | 0 | 6.23 | .351 | .400 | 2.23 | 0.0 | 6.2 | 4.8 | 0.8 | 61 | 3.51 | 0.2 |
| SP | 23 | Denny Lemaster | | BRM | R | L | 15 | 15 | 7 | 6 | 0 | 0 | 112.1 | 113 | 13 | 55 | 48 | 37 | 100 | 1 | 3.85 | .260 | .309 | 1.34 | 1.0 | 3.0 | 8.0 | 2.7 | 100 | 3.81 | 2.3 |
| SP | 42 | Jose Lima | | BRM | R | R | 16 | 16 | 10 | 5 | 0 | 0 | 118.1 | 144 | 13 | 68 | 60 | 28 | 82 | 0 | 4.56 | .298 | .332 | 1.45 | 1.0 | 2.1 | 6.2 | 2.9 | 84 | 3.90 | 2.2 |
| MR | 37 | Brandon Lyon | | BRM | R | R | 17 | 0 | 1 | 0 | 0 | 3 | 22.0 | 28 | 1 | 13 | 13 | 6 | 13 | 2 | 5.32 | .326 | .375 | 1.55 | 0.4 | 2.5 | 5.3 | 2.2 | 72 | 3.56 | 0.3 |
| SP | 47 | Jerry Reuss | | BRM | L | L | 13 | 13 | 6 | 4 | 0 | 0 | 94.2 | 110 | 5 | 42 | 41 | 31 | 88 | 2 | 3.90 | .293 | .368 | 1.49 | 0.5 | 2.9 | 8.4 | 2.8 | 98 | 2.95 | 3.0 |
| SP | 20 | Curt Schilling | | BRM | R | R | 12 | 0 | 1 | 0 | 0 | 0 | 15.2 | 18 | 0 | 8 | 8 | 6 | 11 | 0 | 4.60 | .295 | .360 | 1.53 | 0.0 | 3.4 | 6.3 | 1.8 | 83 | 2.94 | 0.3 |
| SP | 33 | Mike Scott | | BRM | R | R | 16 | 16 | 9 | 6 | 0 | 0 | 128.1 | 111 | 11 | 45 | 45 | 24 | 173 | 2 | 3.16 | .232 | .337 | 1.05 | 0.8 | 1.7 | 12.1 | 7.2 | 122 | 2.13 | 5.6 |
| SP | 46 | Hal Woodeshick | | BRM | R | L | 12 | 0 | 0 | 1 | 0 | 1 | 10.0 | 17 | 0 | 9 | 9 | 5 | 10 | 1 | 8.10 | .378 | .486 | 2.20 | 0.0 | 4.5 | 9.0 | 2.0 | 47 | 2.70 | 0.2 |
| SP | 41 | Brandon Backe | | DH | R | R | 4 | 0 | 0 | 0 | 0 | 0 | 10.2 | 14 | 1 | 6 | 4 | 4 | 9 | 2 | 3.38 | .326 | .394 | 1.69 | 0.8 | 3.4 | 7.6 | 2.3 | 114 | 4.42 | 0.0 |
| SP | 42 | Jack Billingham | | DH | R | R | 15 | 15 | 2 | 5 | 0 | 0 | 107.1 | 117 | 6 | 53 | 48 | 22 | 80 | 12 | 4.02 | .280 | .330 | 1.30 | 0.5 | 1.8 | 6.7 | 3.6 | 95 | 3.33 | 2.6 |
| SP | 30 | Bob Bruce | | DH | R | R | 15 | 15 | 5 | 7 | 0 | 0 | 105.1 | 113 | 4 | 42 | 40 | 25 | 94 | 2 | 3.42 | .279 | .350 | 1.31 | 0.3 | 2.1 | 8.0 | 3.8 | 112 | 2.68 | 3.5 |
| SP | 22 | Roger Clemens | | DH | R | R | 16 | 16 | 6 | 8 | 0 | 0 | 126.2 | 98 | 3 | 40 | 36 | 38 | 125 | 3 | 2.56 | .210 | .279 | 1.07 | 0.2 | 2.7 | 8.9 | 3.3 | 150 | 2.34 | 4.9 |
| SP | 10 | Mike Hampton | | DH | R | L | 15 | 15 | 8 | 5 | 0 | 0 | 122.0 | 107 | 7 | 40 | 37 | 33 | 109 | 2 | 2.73 | .235 | .292 | 1.15 | 0.5 | 2.4 | 8.0 | 3.3 | 141 | 2.92 | 3.6 |
| MR | 54 | Brad Lidge | | DH | R | R | 29 | 0 | 2 | 4 | 0 | 0 | 30.2 | 32 | 5 | 19 | 18 | 16 | 52 | 2 | 5.28 | .260 | .409 | 1.57 | 1.5 | 4.7 | 15.3 | 3.3 | 73 | 3.40 | 0.4 |
| MR | 59 | Wilton Lopez | | DH | R | R | 11 | 0 | 1 | 0 | 1 | 0 | 13.2 | 15 | 0 | 4 | 4 | 1 | 11 | 0 | 2.63 | .273 | .341 | 1.17 | 0.0 | 0.7 | 7.2 | 11.0 | 146 | 1.81 | 0.4 |
| SP | 39 | Brett Myers | | DH | R | R | 14 | 14 | 8 | 6 | 0 | 0 | 106.1 | 95 | 5 | 39 | 36 | 39 | 76 | 1 | 3.05 | .239 | .281 | 1.26 | 0.4 | 3.3 | 6.4 | 1.9 | 126 | 3.43 | 2.4 |
| MR | 40 | Jay Powell | | DH | R | R | 6 | 0 | 0 | 0 | 0 | 0 | 8.2 | 5 | 0 | 1 | 1 | 4 | 9 | 1 | 1.04 | .179 | .250 | 1.04 | 0.0 | 4.2 | 9.3 | 2.3 | 371 | 2.85 | 0.2 |
| MR | 31 | Jose Veras | | DH | R | R | 7 | 0 | 0 | 0 | 0 | 0 | 10.1 | 8 | 0 | 3 | 3 | 2 | 12 | 0 | 2.61 | .216 | .320 | 0.97 | 0.0 | 1.7 | 10.5 | 6.0 | 147 | 1.46 | 0.4 |
| MR | 43 | Dave Veres | | DH | R | R | 6 | 0 | 1 | 0 | 0 | 0 | 8.0 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1.13 | .080 | .053 | 0.38 | 1.1 | 1.1 | 5.6 | 5.0 | 342 | 4.33 | 0.0 |
| MR | 13 | Billy Wagner | | DH | L | L | 25 | 0 | 3 | 4 | 13 | 0 | 30.0 | 15 | 2 | 9 | 8 | 8 | 43 | 2 | 2.40 | .146 | .224 | 0.77 | 0.6 | 2.4 | 12.9 | 5.4 | 160 | 2.10 | 0.9 |
| SP | 47 | Joaquin Andujar | | GGT | S | R | 16 | 16 | 7 | 3 | 0 | 0 | 94.2 | 106 | 5 | 47 | 45 | 29 | 64 | 1 | 4.28 | .283 | .328 | 1.43 | 0.5 | 2.8 | 6.1 | 2.2 | 90 | 3.39 | 2.4 |
| MR | 38 | Jim Clancy | | GGT | R | R | 15 | 0 | 0 | 0 | 0 | 0 | 20.2 | 21 | 0 | 7 | 6 | 13 | 12 | 0 | 2.61 | .280 | .323 | 1.65 | 0.0 | 5.7 | 5.2 | 0.9 | 147 | 3.93 | 0.2 |
| MR | 46 | Bill Dawley | | GGT | R | R | 18 | 0 | 1 | 1 | 1 | 0 | 24.0 | 35 | 5 | 21 | 18 | 10 | 22 | 0 | 6.75 | .343 | .395 | 1.88 | 1.9 | 3.8 | 8.3 | 2.2 | 57 | 5.33 | -0.2 |
| SP | 49 | Ken Forsch | | GGT | R | R | 13 | 13 | 5 | 6 | 0 | 0 | 91.1 | 117 | 6 | 53 | 50 | 17 | 38 | 0 | 4.93 | .312 | .332 | 1.47 | 0.6 | 1.7 | 3.7 | 2.2 | 78 | 3.75 | 1.9 |
| SP | 48 | Chris Holt | | GGT | R | R | 35 | 0 | 3 | 2 | 1 | 3 | 48.1 | 54 | 2 | 24 | 24 | 15 | 29 | 0 | 4.47 | .283 | .325 | 1.43 | 0.4 | 2.8 | 5.4 | 1.9 | 86 | 3.28 | 0.8 |
| SP | 39 | Bob Knepper | | GGT | L | L | 15 | 15 | 8 | 5 | 0 | 0 | 104.1 | 106 | 2 | 41 | 36 | 38 | 78 | 5 | 3.11 | .263 | .318 | 1.38 | 0.2 | 3.3 | 6.7 | 2.1 | 124 | 3.02 | 3.2 |
| MR | 31 | Frank LaCorte | | GGT | R | R | 35 | 0 | 2 | 2 | 0 | 4 | 37.2 | 30 | 3 | 22 | 18 | 29 | 36 | 0 | 4.30 | .221 | .270 | 1.57 | 0.7 | 6.9 | 8.6 | 1.2 | 89 | 4.39 | 0.1 |
| SP | 51 | Mark Lemongello | | GGT | R | R | 16 | 16 | 2 | 12 | 0 | 0 | 71.1 | 124 | 14 | 84 | 77 | 34 | 23 | 0 | 9.71 | .394 | .385 | 2.21 | 1.8 | 4.3 | 2.9 | 0.7 | 39 | 6.37 | -0.6 |
| SP | 43 | Don Nottebart | | GGT | R | R | 15 | 15 | 4 | 8 | 0 | 0 | 106.2 | 112 | 6 | 46 | 41 | 34 | 81 | 2 | 3.46 | .273 | .321 | 1.37 | 0.5 | 2.9 | 6.8 | 2.4 | 111 | 3.12 | 3.1 |
| MR | 52 | Al Osuna | | GGT | R | L | 24 | 0 | 1 | 1 | 1 | 3 | 26.0 | 25 | 1 | 7 | 6 | 13 | 13 | 0 | 2.08 | .260 | .289 | 1.46 | 0.3 | 4.5 | 4.5 | 1.0 | 185 | 3.97 | 0.2 |
| MR | 44 | Bert Roberge | | GGT | R | R | 12 | 0 | 0 | 0 | 0 | 0 | 20.2 | 27 | 1 | 18 | 18 | 20 | 11 | 0 | 7.84 | .329 | .371 | 2.27 | 0.4 | 8.7 | 4.8 | 0.6 | 49 | 5.52 | -0.2 |
| MR | 35 | Joe Sambito | | GGT | L | L | 21 | 0 | 0 | 2 | 11 | 0 | 27.0 | 22 | 1 | 13 | 10 | 7 | 34 | 3 | 3.33 | .224 | .323 | 1.07 | 0.3 | 2.3 | 11.3 | 4.9 | 115 | 1.94 | 0.9 |
| MR | 47 | Larry Andersen | | KK | R | R | 25 | 0 | 4 | 3 | 1 | 1 | 33.2 | 30 | 1 | 13 | 11 | 11 | 49 | 0 | 2.94 | .233 | .367 | 1.22 | 0.3 | 2.9 | 13.1 | 4.5 | 131 | 1.57 | 1.2 |
| SP | 36 | Wade Blasingame | | KK | L | L | 13 | 13 | 4 | 5 | 0 | 0 | 81.1 | 95 | 7 | 46 | 37 | 29 | 60 | 5 | 4.09 | .286 | .331 | 1.52 | 0.8 | 3.2 | 6.6 | 2.1 | 94 | 3.99 | 1.3 |
| SP | 38 | Hal Brown | | KK | R | R | 9 | 0 | 0 | 1 | 0 | 0 | 21.1 | 29 | 3 | 16 | 15 | 8 | 18 | 0 | 6.33 | .333 | .388 | 1.73 | 1.3 | 3.4 | 7.6 | 2.3 | 60 | 4.33 | 0.0 |
| MR | 46 | Danny Coombs | | KK | R | L | 13 | 0 | 1 | 0 | 0 | 0 | 17.1 | 18 | 1 | 6 | 5 | 3 | 13 | 0 | 2.60 | .273 | .327 | 1.21 | 0.5 | 1.6 | 6.8 | 4.3 | 148 | 2.97 | 0.3 |
| SP | 44 | Danny Darwin | | KK | R | R | 15 | 15 | 1 | 7 | 0 | 0 | 77.0 | 94 | 6 | 48 | 42 | 21 | 59 | 2 | 4.91 | .299 | .352 | 1.49 | 0.7 | 2.5 | 6.9 | 2.8 | 78 | 3.58 | 1.6 |
| MR | 31 | Xavier Hernandez | | KK | L | R | 22 | 0 | 0 | 2 | 0 | 1 | 32.1 | 26 | 0 | 9 | 7 | 11 | 40 | 1 | 1.95 | .224 | .338 | 1.14 | 0.0 | 3.1 | 11.1 | 3.6 | 198 | 1.65 | 1.1 |
| SP | 57 | Darryl Kile | | KK | R | R | 16 | 16 | 7 | 9 | 0 | 0 | 121.1 | 122 | 8 | 53 | 48 | 51 | 113 | 8 | 3.56 | .257 | .321 | 1.43 | 0.6 | 3.8 | 8.4 | 2.2 | 108 | 3.55 | 2.6 |
| MR | 52 | Mike Magnante | | KK | L | L | 24 | 0 | 3 | 0 | 2 | 0 | 24.0 | 20 | 0 | 8 | 7 | 8 | 17 | 0 | 2.63 | .222 | .274 | 1.17 | 0.0 | 3.0 | 6.4 | 2.1 | 146 | 2.66 | 0.5 |
| SP | 53 | Wade Miller | | KK | R | R | 15 | 15 | 4 | 7 | 0 | 0 | 103.0 | 94 | 4 | 42 | 36 | 34 | 121 | 4 | 3.15 | .242 | .340 | 1.24 | 0.3 | 3.0 | 10.6 | 3.6 | 122 | 2.40 | 3.8 |
| SP | 51 | Mark Portugal | | KK | R | R | 16 | 16 | 9 | 6 | 0 | 0 | 116.2 | 129 | 5 | 64 | 55 | 36 | 92 | 7 | 4.24 | .282 | .341 | 1.41 | 0.4 | 2.8 | 7.1 | 2.6 | 90 | 3.18 | 3.0 |
| MR | 45 | Jim Ray | | KK | R | R | 13 | 0 | 0 | 0 | 1 | 0 | 13.1 | 15 | 2 | 11 | 8 | 6 | 16 | 0 | 5.40 | .268 | .342 | 1.58 | 1.4 | 4.1 | 10.8 | 2.7 | 71 | 3.88 | 0.1 |
| MR | 89 | Dave S Smith | | KK | R | R | 19 | 0 | 2 | 0 | 12 | 1 | 24.1 | 21 | 0 | 4 | 2 | 4 | 39 | 0 | 0.74 | .228 | .396 | 1.03 | 0.0 | 1.5 | 14.4 | 9.8 | 521 | 0.36 | 1.3 |
| SP | 35 | Mike Cuellar | | MB | L | L | 16 | 16 | 9 | 5 | 0 | 0 | 125.0 | 126 | 10 | 47 | 43 | 36 | 119 | 0 | 3.10 | .263 | .328 | 1.30 | 0.7 | 2.6 | 8.6 | 3.3 | 124 | 3.08 | 4.0 |
| SP | 43 | Turk Farrell | | MB | R | R | 15 | 15 | 5 | 3 | 0 | 0 | 97.0 | 89 | 7 | 40 | 32 | 20 | 90 | 2 | 2.97 | .245 | .303 | 1.12 | 0.6 | 1.9 | 8.4 | 4.5 | 129 | 2.93 | 3.3 |
| SP | 38 | Tom Griffin | | MB | R | R | 13 | 13 | 6 | 1 | 0 | 0 | 92.1 | 68 | 9 | 41 | 40 | 51 | 106 | 1 | 3.90 | .207 | .276 | 1.29 | 0.9 | 5.0 | 10.3 | 2.1 | 98 | 3.80 | 2.1 |
| MR | 23 | Doug Jones | | MB | R | R | 24 | 0 | 1 | 3 | 15 | 1 | 29.0 | 32 | 4 | 11 | 9 | 4 | 30 | 3 | 2.79 | .267 | .326 | 1.24 | 1.2 | 1.2 | 9.3 | 7.5 | 138 | 3.54 | 0.4 |
| MR | 18 | Don Larsen | | MB | R | R | 20 | 0 | 4 | 2 | 0 | 1 | 30.2 | 20 | 1 | 7 | 7 | 8 | 20 | 0 | 2.05 | .189 | .218 | 0.91 | 0.3 | 2.3 | 5.9 | 2.5 | 187 | 3.00 | 0.7 |
| MR | 36 | Aurelio Lopez | | MB | R | R | 10 | 0 | 1 | 0 | 0 | 0 | 15.2 | 21 | 3 | 16 | 15 | 8 | 14 | 0 | 8.62 | .318 | .360 | 1.85 | 1.7 | 4.6 | 8.0 | 1.8 | 44 | 5.05 | -0.0 |
| MR | 54 | Mark Melancon | | MB | R | R | 26 | 0 | 2 | 3 | 1 | 2 | 27.2 | 32 | 3 | 12 | 12 | 13 | 30 | 0 | 3.90 | .283 | .362 | 1.63 | 1.0 | 4.2 | 9.8 | 2.3 | 98 | 3.85 | 0.3 |
| SP | 37 | Shane Reynolds | | MB | R | R | 15 | 15 | 8 | 7 | 0 | 0 | 118.0 | 116 | 6 | 42 | 33 | 21 | 108 | 1 | 2.52 | .256 | .322 | 1.16 | 0.5 | 1.6 | 8.2 | 5.1 | 153 | 2.54 | 4.7 |
| SP | 34 | Nolan Ryan | | MB | R | R | 16 | 16 | 4 | 10 | 0 | 0 | 107.0 | 121 | 12 | 59 | 52 | 54 | 102 | 1 | 4.37 | .290 | .354 | 1.64 | 1.0 | 4.5 | 8.6 | 1.9 | 88 | 4.21 | 2.0 |
| MR | 20 | Dan Schatzeder | | MB | L | L | 9 | 0 | 1 | 0 | 0 | 1 | 10.2 | 15 | 0 | 6 | 5 | 2 | 7 | 0 | 4.22 | .333 | .395 | 1.59 | 0.0 | 1.7 | 5.9 | 3.5 | 91 | 2.17 | 0.3 |
| MR | 31 | Russ Springer | | MB | R | R | 9 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9 | 1 | 3 | 3 | 6 | 11 | 0 | 1.80 | .173 | .200 | 1.00 | 0.6 | 3.6 | 6.6 | 1.8 | 214 | 3.80 | 0.2 |
| MR | 53 | Wesley Wright | | MB | R | L | 9 | 0 | 0 | 0 | 0 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .000 | .000 | 0.00 | 0.0 | 0.0 | 5.8 | 0.0 | 999 | 1.91 | 0.2 |
| MR | 49 | Juan Agosto | | MLP | L | L | 5 | 0 | 0 | 0 | 0 | 0 | 8.2 | 7 | 1 | 2 | 2 | 4 | 3 | 0 | 2.08 | .233 | .231 | 1.27 | 1.0 | 4.2 | 3.1 | 0.8 | 185 | 5.39 | -0.1 |
| SP | 17 | Doug Drabek | | MLP | R | R | 15 | 15 | 5 | 9 | 0 | 0 | 114.0 | 119 | 10 | 56 | 51 | 30 | 104 | 2 | 4.03 | .273 | .336 | 1.31 | 0.8 | 2.4 | 8.2 | 3.5 | 95 | 3.31 | 3.0 |
| MR | 59 | Todd Jones | | MLP | L | R | 13 | 0 | 0 | 0 | 0 | 1 | 19.0 | 19 | 0 | 6 | 5 | 7 | 15 | 1 | 2.37 | .253 | .317 | 1.37 | 0.0 | 3.3 | 7.1 | 2.1 | 162 | 2.57 | 0.5 |
| MR | 48 | Barry Latman | | MLP | R | R | 6 | 0 | 0 | 0 | 0 | 0 | 8.2 | 7 | 0 | 4 | 4 | 1 | 5 | 0 | 4.15 | .219 | .259 | 0.92 | 0.0 | 1.0 | 5.2 | 5.0 | 92 | 2.39 | 0.2 |
| MR | 41 | Tom Martin | | MLP | L | L | 8 | 0 | 1 | 0 | 0 | 1 | 7.1 | 6 | 0 | 5 | 4 | 4 | 7 | 0 | 4.91 | .214 | .286 | 1.36 | 0.0 | 4.9 | 8.6 | 1.8 | 78 | 2.93 | 0.1 |
| SP | 44 | Roy Oswalt | | MLP | R | R | 16 | 16 | 8 | 7 | 0 | 0 | 127.2 | 124 | 7 | 44 | 40 | 36 | 134 | 1 | 2.82 | .258 | .340 | 1.25 | 0.5 | 2.5 | 9.4 | 3.7 | 136 | 2.54 | 4.7 |
| MR | 33 | Jim Owens | | MLP | R | R | 24 | 0 | 1 | 2 | 2 | 2 | 21.1 | 29 | 4 | 21 | 20 | 13 | 23 | 0 | 8.44 | .322 | .385 | 1.97 | 1.7 | 5.5 | 9.7 | 1.8 | 45 | 4.89 | -0.1 |
| SP | 21 | Andy Pettitte | | MLP | L | L | 15 | 15 | 7 | 5 | 0 | 0 | 121.1 | 120 | 8 | 44 | 34 | 32 | 111 | 3 | 2.52 | .264 | .327 | 1.25 | 0.6 | 2.4 | 8.2 | 3.5 | 152 | 2.97 | 3.7 |
| MR | 50 | Chad Qualls | | MLP | R | R | 5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 1 | 4 | 3 | 2 | 4 | 0 | 7.36 | .353 | .417 | 2.18 | 2.5 | 4.9 | 9.8 | 2.0 | 52 | 6.20 | -0.1 |
| SP | 18 | Dave A Roberts | | MLP | L | L | 14 | 14 | 6 | 7 | 0 | 0 | 103.0 | 136 | 4 | 55 | 52 | 31 | 48 | 4 | 4.54 | .325 | .357 | 1.62 | 0.3 | 2.7 | 4.2 | 1.5 | 84 | 3.65 | 2.2 |
| SP | 20 | Don Sutton | | MLP | R | R | 15 | 15 | 6 | 7 | 0 | 0 | 108.1 | 128 | 18 | 66 | 66 | 22 | 98 | 4 | 5.48 | .294 | .337 | 1.38 | 1.5 | 1.8 | 8.1 | 4.5 | 70 | 4.10 | 1.7 |
| CL | 47 | Jose Valverde | | MLP | R | R | 15 | 0 | 1 | 3 | 10 | 0 | 16.2 | 14 | 1 | 5 | 4 | 4 | 18 | 1 | 2.16 | .222 | .295 | 1.08 | 0.5 | 2.2 | 9.7 | 4.5 | 178 | 2.72 | 0.4 |
| SP | 43 | Jim Deshaies | | SBS | L | L | 14 | 14 | 6 | 5 | 0 | 0 | 99.0 | 119 | 16 | 58 | 57 | 35 | 77 | 4 | 5.18 | .301 | .337 | 1.56 | 1.5 | 3.2 | 7.0 | 2.2 | 74 | 4.84 | 0.8 |
| SP | 29 | Pete Harnisch | | SBS | S | R | 16 | 16 | 8 | 5 | 0 | 0 | 114.2 | 104 | 8 | 55 | 52 | 36 | 125 | 10 | 4.08 | .241 | .317 | 1.22 | 0.6 | 2.8 | 9.8 | 3.5 | 94 | 3.10 | 3.4 |
| MR | 24 | LaTroy Hawkins | | SBS | R | R | 17 | 0 | 0 | 0 | 0 | 1 | 21.1 | 19 | 4 | 10 | 10 | 4 | 11 | 3 | 4.22 | .235 | .224 | 1.08 | 1.7 | 1.7 | 4.6 | 2.8 | 91 | 5.45 | -0.2 |
| MR | 38 | John Hudek | | SBS | S | R | 6 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 3 | 6 | 6 | 2 | 13 | 0 | 5.59 | .257 | .316 | 1.14 | 2.8 | 1.9 | 12.1 | 6.5 | 69 | 5.17 | -0.1 |
| MR | 37 | Charlie Kerfeld | | SBS | R | R | 24 | 0 | 2 | 2 | 1 | 0 | 27.1 | 30 | 2 | 15 | 15 | 12 | 29 | 1 | 4.94 | .283 | .373 | 1.54 | 0.7 | 4.0 | 9.5 | 2.4 | 78 | 3.02 | 0.5 |
| SP | 51 | Mike LaCoss | | SBS | R | R | 9 | 0 | 1 | 0 | 0 | 0 | 17.1 | 14 | 3 | 12 | 12 | 10 | 14 | 2 | 6.23 | .222 | .239 | 1.38 | 1.6 | 5.2 | 7.3 | 1.4 | 61 | 5.91 | -0.2 |
| MR | 47 | Trever Miller | | SBS | R | L | 17 | 0 | 2 | 2 | 1 | 1 | 21.2 | 20 | 4 | 15 | 9 | 5 | 27 | 3 | 3.74 | .238 | .302 | 1.15 | 1.7 | 2.1 | 11.2 | 5.4 | 103 | 4.08 | 0.1 |
| SP | 36 | Joe Niekro | | SBS | R | R | 16 | 16 | 6 | 7 | 0 | 0 | 113.1 | 121 | 7 | 54 | 51 | 28 | 83 | 3 | 4.05 | .273 | .318 | 1.31 | 0.6 | 2.2 | 6.6 | 3.0 | 95 | 3.31 | 3.0 |
| MR | 49 | C J Nitkowski | | SBS | L | L | 15 | 0 | 0 | 0 | 0 | 0 | 18.1 | 20 | 1 | 9 | 9 | 7 | 12 | 1 | 4.42 | .274 | .317 | 1.47 | 0.5 | 3.4 | 5.9 | 1.7 | 87 | 3.91 | 0.2 |
| SP | 50 | J R Richard | | SBS | R | R | 16 | 16 | 7 | 7 | 0 | 0 | 124.0 | 83 | 8 | 42 | 39 | 50 | 187 | 4 | 2.83 | .192 | .314 | 1.07 | 0.6 | 3.6 | 13.6 | 3.7 | 136 | 2.28 | 5.1 |
| SP | 48 | Vern Ruhle | | SBS | R | R | 13 | 13 | 2 | 7 | 0 | 0 | 81.2 | 104 | 9 | 51 | 50 | 22 | 31 | 1 | 5.51 | .318 | .329 | 1.54 | 1.0 | 2.4 | 3.4 | 1.4 | 70 | 4.68 | 0.8 |
| CL | 35 | Dan Wheeler | | SBS | R | R | 19 | 0 | 3 | 3 | 8 | 0 | 28.0 | 27 | 2 | 13 | 13 | 7 | 28 | 0 | 4.18 | .255 | .321 | 1.21 | 0.6 | 2.3 | 9.0 | 4.0 | 92 | 2.56 | 0.7 |
|
OOTP Baseball 15 Purchase Link
Thanks for reading
Feel free to leave a comment!